Manufacturer: Rubena
W type cylinder vibro-isolators are designed for the vibro-isolation of units encased inside machines, as well as for a range of other applications (air conditioners, various small machines).
Cylinder vibro-isolators are manufactured in diameters from 20 up to 100 mm, in the following five varieties:
A - with two bolts
B - with a bolt and a threaded hole
C - with two threaded holes
D - with a bolt and a flat rubber base
E - with a threaded hole and a flat rubber base
Metal elements, i.e. bolts and discs are galvanised.
Type and size | Dimensions (mm) | Recommended load on the vibro-insulator (kG) | Average weight of 1 piece (kg) | ||||||||
A ![]() |
B ![]() |
C ![]() |
D ![]() |
E ![]() |
D | H | M | L | G | ||
W-20-A-3 | W-20-B-3 | W-20-C-3 | W-20-D-3 | W-20-E-3 | 20 | 20 | M6 | 15 | 6 | 5-12 | 0,02 |
W-20-A-4 | W-20-B-4 | W-20-C-4 | W-20-D-4 | W-20-E-4 | 20 | 20 | M6 | 15 | 6 | 9-17 | 0,02 |
W-30/15-A-3 | W-30/15-B-3 | W-30/15-C-3 | W-30/15-D-3 | W-30/15-E-3 | 30 | 15 | M8 | 20 | 5 | 15-25 | 0,04 |
W-30/15-A-4 | W-30/15-B-4 | W-30/15-C-4 | W-30/15-D-4 | W-30/15-E-4 | 30 | 15 | M8 | 20 | 5 | 25-45 | 0,04 |
W-30-A-3 | W-30-B-3 | W-30-C-3 | W-30-D-3 | W-30-E-3 | 30 | 30 | M8 | 20 | 8 | 10-23 | 0,05 |
W-30-A-4 | W-30-B-4 | W-30-C-4 | W-30-D-4 | W-30-E-4 | 30 | 30 | M8 | 20 | 8 | 18-40 | 0,05 |
W-40/20-A-3 | W-40/20-B-3 | W-40/20-C-3* | W-40/20-D-3 | W-40/20-E-3 | 40 | 20 | M10* | 28 | 10 | 25-45 | 0,09 |
W-40/20-A-4 | W-40/20-B-4 | W-40/20-C-4* | W-40/20-D-4 | W-40/20-E-4 | 40 | 20 | M10* | 28 | 10 | 40-80 | 0,09 |
W-40-A-3 | W-40-B-3 | W-40-C-3 | W-40-D-3 | W-40-E-3 | 40 | 40 | M10 | 28 | 10 | 20-40 | 0,14 |
W-40-A-4 | W-40-B-4 | W-40-C-4 | W-40-D-4 | W-40-E-4 | 40 | 40 | M10 | 28 | 10 | 35-75 | 0,14 |
W-50/25-A-3 | W-50/25-B-3 | W-50/25-C-3 | W-50/25-D-3 | W-50/25-E-3 | 50 | 25 | M10 | 28 | 10 | 45-80 | 0,15 |
W-50/25-A-4 | W-50/25-B-4 | W-50/25-C-4 | W-50/25-D-4 | W-50/25-E-4 | 50 | 25 | M10 | 28 | 10 | 80-140 | 0,15 |
W-50-A-3 | W-50-B-3 | W-50-C-3 | W-50-D-3 | W-50-E-3 | 50 | 50 | M10 | 28 | 10 | 35-65 | 0,21 |
W-50-A-4 | W-50-B-4 | W-50-C-4 | W-50-D-4 | W-50-E-4 | 50 | 50 | M10 | 28 | 10 | 55-115 | 0,21 |
W-75/55-A-3 | W-75/55-B-3 | W-75/55-C-3 | W-75/55-D-3 | W-75/55-E-3 | 75 | 55 | M12 | 37 | 12 | 110-200 | 0,50 |
W-75/55-A-4 | W-75/55-B-4 | W-75/55-C-4 | W-75/55-D-4 | W-75/55-E-4 | 75 | 55 | M12 | 37 | 12 | 180-300 | 0,50 |
W-100/55-A-3 | W-100/55-B-3 | W-100/55-C-3 | W-100/55-D-3** | W-100/55-E-3 | 100 | 55 | M16 | 45** | 15 | 220-400 | 1,00 |
W-100/55-A-4 | W-100/55-B-4 | W-100/55-C-4 | W-100/55-D-4** | W-100/55-E-4 | 100 | 55 | M16 | 45** | 15 | 350-600 | 1,00 |
* in case of the C variety - an M8 thread
** in case of the D variety - bolt length L=41
Note: Vibro-isolators size 40 and 50 can be installed with MSN or FP bases, while isolators size 30 only with MSN ones.
Check the installation manual for details.
When ordering, you need to provide the full designation of the vibro-isolator.
Designation format:
W-D-O-C vibro-isolator, where:
W - a cylinder vibro-isolator,
D - cylinder diameter or cylinder diameter/cylinder height,
O - variety,
C - characteristic No.
Designation example:
W-50-B-4 vibro-isolator
We also provide non-standard vibro-isolators, not included in the table. Contact us by phone or email for details.
Fixing B and C variety vibro-isolators size 30, 40 and 50 to the foundation has been illustrated in the figures below.
UWAGA! Przy zastosowaniu podstawy MSN do wiroizolatorów wielkości 40 i 50, należy w podłożu wykonać otwór o średnicy 16 - 18 mm i głębokości minimum 6 mm.